Data total Export-Import TPT (HS 50 - HS 63)
| Month | Export Volume (KG) | Import Volume (KG) | Neraca Volume (KG) | Export Value (US $) | Import Value (US $) | Neraca Value (US $) |
|---|---|---|---|---|---|---|
| January | 151,117,022.68 | 191,333,984.76 | -40,216,962.08 | 937,852,820.37 | 757,518,888.24 | 180,333,932.13 |
| February | 138,477,266.81 | 198,120,095.71 | -59,642,828.90 | 942,431,729.05 | 770,904,546.80 | 171,527,182.25 |
| March | 123,871,759.37 | 161,843,477.06 | -37,971,717.70 | 780,478,671.25 | 593,222,937.62 | 187,255,733.63 |
| April | 154,091,788.44 | 240,551,974.82 | -86,460,186.38 | 977,243,283.62 | 888,907,134.22 | 88,336,149.40 |
| May | 140,809,458.59 | 213,862,670.28 | -73,053,211.70 | 940,847,217.95 | 813,515,921.04 | 127,331,296.91 |
| June | 153,654,728.02 | 235,813,393.21 | -82,158,665.19 | 990,409,629.54 | 895,674,586.27 | 94,735,043.26 |
| July | 168,399,791.37 | 222,847,756.10 | -54,447,964.73 | 1,139,201,964.94 | 844,687,040.10 | 294,514,924.83 |
| August | 153,573,766.48 | 204,582,530.13 | -51,008,763.66 | 1,034,061,813.98 | 807,412,330.90 | 226,649,483.08 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| October | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| November | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| December | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 1,183,995,581.75 | 1,668,955,882.08 | -484,960,300.34 | 7,742,527,130.69 | 6,371,843,385.20 | 1,370,683,745.49 |
